Sold and Rented Properties | avantgardecondos.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 2049 OCEAN 209E | 3 / 2 | 1,360 sq.ft. | 2026-10-16 | 2026-10-27 | 4 days | $525,000 |
| 2017 Ocean 710 | 2 / 2 | 1,360 sq.ft. | 2025-02-20 | 2026-10-16 | 549 days | $449,000 Sold for $400,000 |
| 2049 Ocean Dr 701 | 2 / 2 | 1,360 sq.ft. | 2026-01-05 | 2026-09-22 | 226 days | $649,000 Sold for $625,000 |
| 2017 Ocean Dr 1510 | 2 / 2 | 1,360 sq.ft. | 2025-10-23 | 2026-07-19 | 57 days | $679,000 Sold for $560,000 |
| 2017 Ocean Dr 606 | 2 / 2 | 1,020 sq.ft. | 2025-12-10 | 2026-04-30 | 96 days | $320,000 Sold for $309,000 |
| 2017 Ocean Dr 409 | 3 / 2 | 1,360 sq.ft. | 2026-01-30 | 2026-03-24 | 14 days | $599,000 Sold for $510,000 |
| 2017 Ocean Dr 1404 | 2 / 2 | 1,020 sq.ft. | 2025-05-16 | 2025-09-24 | 97 days | $399,000 Sold for $387,500 |
| 2049 Ocean Dr 1003 | 1 / 2 | 1,020 sq.ft. | 2025-03-13 | 2025-06-04 | 32 days | $275,000 Sold for $282,000 |
| 2017 Ocean Dr 1205 | 2 / 2 | 1,020 sq.ft. | 2024-12-09 | 2025-05-30 | 72 days | $359,000 Sold for $340,000 |
| 2017 Ocean Dr 505 | 2 / 2 | 1,020 sq.ft. | 2025-02-23 | 2025-05-23 | 73 days | $349,000 Sold for $299,900 |
| 2017 Ocean Dr 1001 | 2 / 2 | 1,360 sq.ft. | 2025-01-27 | 2025-04-23 | 60 days | $599,000 Sold for $500,000 |
| 2049 OCEAN 702E | 2 / 2 | 1,360 sq.ft. | 2024-11-26 | 2025-04-22 | 48 days | $649,000 Sold for $580,000 |
| 2049 Ocean Dr 506 | 1 / 2 | 1,020 sq.ft. | 2025-01-27 | 2025-04-08 | 39 days | $325,000 Sold for $335,000 |
| 2017 Ocean Dr 709 | 2 / 2 | 1,360 sq.ft. | 2025-02-04 | 2025-03-14 | 21 days | $595,000 Sold for $555,000 |
| 2049 Ocean Dr 1208 | 2 / 2 | 1,270 sq.ft. | 2024-11-22 | 2025-03-14 | 80 days | $399,000 Sold for $330,000 |
| 2049 Ocean Dr 1408E | 2 / 2 | 1,270 sq.ft. | 2024-12-04 | 2025-03-06 | 63 days | $399,000 Sold for $365,000 |
| 2017 Ocean Dr 1407W | 2 / 2 | 1,270 sq.ft. | 2024-11-26 | 2025-02-28 | 45 days | $459,000 Sold for $420,000 |
| 2049 Ocean Dr 1106 | 2 / 2 | 1,020 sq.ft. | 2024-12-17 | 2025-01-31 | 27 days | $335,000 Sold for $315,000 |
| 2017 Ocean 907W | 2 / 2 | 1,270 sq.ft. | 2024-12-01 | 2024-12-26 | 0 days | $510,000 Sold for $486,000 |
| 2017 Ocean Dr 701 | 2 / 2 | 1,360 sq.ft. | 2024-07-09 | 2024-09-25 | 45 days | $425,000 Sold for $400,000 |
| 2017 Ocean Dr 802 | 2 / 2 | 1,360 sq.ft. | 2024-01-14 | 2024-09-18 | 219 days | $499,900 Sold for $477,500 |
| 2049 Ocean 207 | 2 / 2 | 1,270 sq.ft. | 2023-10-18 | 2024-07-17 | 219 days | $395,000 Sold for $385,000 |
| 2049 Ocean Dr PH6 | 1 / 2 | 1,020 sq.ft. | 2024-01-02 | 2024-05-24 | 55 days | $300,000 Sold for $285,000 |
| 2017 Ocean 208 | 2 / 2 | 1,270 sq.ft. | 2024-02-14 | 2024-05-15 | 60 days | $369,900 Sold for $350,000 |
| 2017 Ocean Dr 908 | 3 / 2 | 1,270 sq.ft. | 2023-11-04 | 2024-01-12 | 19 days | $475,000 Sold for $465,000 |
| 2017 Ocean Dr 302W | 2 / 2 | 1,360 sq.ft. | 2023-05-22 | 2023-11-07 | 129 days | $425,000 Sold for $420,000 |
| 2017 Ocean Dr 908 | 3 / 2 | 1,270 sq.ft. | 2023-08-28 | 2023-10-19 | 44 days | $469,000 Sold for $438,000 |
| 2017 Ocean Dr 909 | 2 / 2 | 1,360 sq.ft. | 2023-02-20 | 2023-03-27 | 4 days | $549,900 Sold for $530,000 |
| 2017 Ocean Dr 503 | 2 / 2 | 1,020 sq.ft. | 2023-01-16 | 2023-03-07 | 9 days | $349,000 Sold for $300,000 |
| 2017 Ocean 1503 | 2 / 2 | 1,020 sq.ft. | 2022-07-19 | 2023-02-15 | 191 days | $359,000 Sold for $355,000 |
| 2049 Ocean Dr 1102 | 2 / 2 | 1,270 sq.ft. | 2022-08-05 | 2022-10-20 | 20 days | $439,000 Sold for $410,000 |
| 2049 Ocean Dr 1508 | 2 / 2 | 1,270 sq.ft. | 2022-07-29 | 2022-09-23 | 13 days | $410,000 Sold for $400,000 |
| 2049 Ocean Dr 208 | 2 / 2 | 1,270 sq.ft. | 2022-05-14 | 2022-08-03 | 40 days | $325,000 Sold for $312,000 |
| 2049 Ocean Dr PH4 | 1 / 2 | 1,020 sq.ft. | 2022-03-10 | 2022-06-10 | 55 days | $325,000 Sold for $305,000 |
| 2017 Ocean Dr 1004 | 2 / 2 | 1,020 sq.ft. | 2022-04-11 | 2022-05-26 | 8 days | $419,900 Sold for $415,000 |
| 2049 Ocean Dr 606 | 2 / 2 | 1,020 sq.ft. | 2021-10-05 | 2022-04-25 | 138 days | $325,000 |
| 2017 OCEAN 608W | 2 / 2 | 1,270 sq.ft. | 2022-03-16 | 2022-04-22 | 7 days | $399,000 |
| 2017 Ocean 1209 | 2 / 2 | 1,360 sq.ft. | 2021-12-04 | 2022-03-01 | 42 days | $495,000 Sold for $470,000 |
| 2017 Ocean 303 | 2 / 2 | 1,020 sq.ft. | 2021-08-26 | 2022-02-28 | 144 days | $325,000 Sold for $315,000 |
| 2049 Ocean Dr 1403 | 2 / 2 | 1,020 sq.ft. | 2021-11-10 | 2022-02-25 | 91 days | $339,900 Sold for $330,000 |
| 2017 Ocean Dr 1404 | 2 / 2 | 1,020 sq.ft. | 2021-12-17 | 2022-02-09 | 11 days | $299,900 |
| 2017 Ocean Dr 1206 | 2 / 2 | 1,020 sq.ft. | 2021-09-15 | 2022-02-04 | 86 days | $310,000 Sold for $300,000 |
| 2049 Ocean 1409 | 2 / 2 | 1,400 sq.ft. | 2021-09-09 | 2022-01-24 | 88 days | $450,000 Sold for $435,000 |
| 2049 Ocean Dr 1406 | 2 / 2 | 1,020 sq.ft. | 2021-12-28 | 2022-01-18 | 6 days | $289,000 |
| 2017 Ocean Dr 610 | 3 / 2 | 1,360 sq.ft. | 2021-09-20 | 2022-01-18 | 62 days | $459,000 Sold for $440,000 |
| 2017 Ocean Dr 1107 | 2 / 2 | 1,270 sq.ft. | 2021-11-06 | 2022-01-07 | 30 days | $420,000 Sold for $410,000 |
| 2017 Ocean 1005 | 2 / 2 | 1,020 sq.ft. | 2021-10-27 | 2021-12-15 | 5 days | $375,000 |
| 2017 Ocean 1002 | 2 / 2 | 1,360 sq.ft. | 2021-07-26 | 2021-11-12 | 30 days | $459,000 Sold for $435,000 |
| 2049 Ocean 709E | 2 / 2 | 1,360 sq.ft. | 2021-09-06 | 2021-10-12 | 8 days | $450,000 Sold for $437,000 |
| 2049 Ocean Dr 303 | 2 / 2 | 1,020 sq.ft. | 2021-06-03 | 2021-08-11 | 60 days | $320,000 Sold for $315,000 |
| 2049 Ocean Dr 604 | 2 / 2 | 1,020 sq.ft. | 2021-05-20 | 2021-08-04 | 13 days | $289,000 Sold for $285,000 |
| 2049 Ocean Dr 701 | 2 / 2 | 1,360 sq.ft. | 2021-02-20 | 2021-07-01 | 11 days | $450,000 Sold for $425,000 |
| 2049 Ocean Dr 407 | 2 / 2 | 1,270 sq.ft. | 2021-02-05 | 2021-06-25 | 97 days | $339,000 Sold for $330,000 |
| 2017 Ocean Dr 1504 | 1 / 2 | 1,020 sq.ft. | 2020-12-28 | 2021-06-18 | 70 days | $299,000 Sold for $280,000 |
| 2017 Ocean Dr 305 | 2 / 2 | 1,020 sq.ft. | 2021-01-12 | 2021-06-15 | 100 days | $238,000 Sold for $225,000 |
| 2049 Ocean Dr 1510 | 2 / 2 | 1,360 sq.ft. | 2021-03-19 | 2021-06-10 | 56 days | $385,000 Sold for $375,000 |
| 2017 Ocean Dr 706 | 1 / 2 | 1,020 sq.ft. | 2021-04-02 | 2021-06-04 | 38 days | $254,900 Sold for $245,000 |
| 2017 Ocean Dr 905 | 1 / 2 | 1,020 sq.ft. | 2021-03-11 | 2021-05-24 | 33 days | $249,000 Sold for $235,000 |
| 2017 Ocean Dr 10 | 3 / 2 | 1,360 sq.ft. | 2021-01-22 | 2021-04-08 | 12 days | $430,000 Sold for $400,000 |
| 2017 Ocean Dr 1106 | 1 / 2 | 1,020 sq.ft. | 2020-11-25 | 2021-03-05 | 84 days | $239,000 Sold for $200,000 |
| 2017 Ocean Dr 1502 | 2 / 2 | 1,360 sq.ft. | 2021-01-20 | 2021-02-19 | 15 days | $399,000 Sold for $377,000 |
| 2049 Ocean Dr PH5 | 3 / 3 | 0 sq.ft. | 2020-10-21 | 2021-02-08 | 55 days | $499,000 Sold for $489,000 |
| 2049 Ocean PH9 | 2 / 2 | 1,360 sq.ft. | 2020-10-31 | 2021-02-05 | 81 days | $425,000 Sold for $400,000 |
| 2049 Ocean Dr 1202 | 2 / 2 | 1,270 sq.ft. | 2020-10-19 | 2021-01-25 | 43 days | $450,000 Sold for $425,000 |
| 2049 Ocean 1101 | 3 / 2 | 0 sq.ft. | 2020-08-11 | 2021-01-06 | 133 days | $419,000 Sold for $380,000 |
| 2049 Ocean 1010 | 2 / 2 | 1,360 sq.ft. | 2020-07-22 | 2020-12-22 | 109 days | $365,000 Sold for $340,000 |
| 2049 Ocean Dr 707 | 2 / 2 | 1,270 sq.ft. | 2019-10-28 | 2020-11-10 | 333 days | $319,000 Sold for $310,000 |
| 2049 Ocean Dr 1502 | 2 / 2 | 1,270 sq.ft. | 2020-07-22 | 2020-10-26 | 49 days | $419,800 Sold for $400,000 |
| 2017 Ocean Dr 701 | 2 / 2 | 1,360 sq.ft. | 2020-06-17 | 2020-10-02 | 65 days | $339,000 Sold for $320,000 |
| 2017 Ocean Dr 1103 | 2 / 2 | 1,020 sq.ft. | 2020-03-04 | 2020-08-20 | 91 days | $245,000 Sold for $222,000 |
| 2017 Ocean Dr 901 | 2 / 2 | 1,360 sq.ft. | 2020-02-18 | 2020-08-14 | 134 days | $419,980 Sold for $400,000 |
| 2017 Ocean Dr 407 | 2 / 2 | 1,270 sq.ft. | 2020-05-24 | 2020-07-31 | 32 days | $395,000 Sold for $360,000 |
| 2017 Ocean Dr 605 | 2 / 2 | 1,020 sq.ft. | 2020-04-23 | 2020-07-14 | 24 days | $249,000 Sold for $220,000 |
| 2049 Ocean Dr 805 | 2 / 2 | 1,020 sq.ft. | 2020-05-09 | 2020-06-24 | 12 days | $229,900 Sold for $214,100 |
| 2049 Ocean Dr PH3 | 3 / 2 | 1,360 sq.ft. | 2020-06-02 | 2020-06-05 | 2 days | $349,000 Sold for $325,000 |
| 2017 Ocean 1407 | 2 / 2 | 1,270 sq.ft. | 2020-03-23 | 2020-06-04 | 42 days | $350,000 Sold for $335,000 |
| 2017 Ocean 508 | 2 / 2 | 1,270 sq.ft. | 2019-12-17 | 2020-04-21 | 71 days | $364,900 Sold for $325,000 |
| 2017 Ocean Dr PH4 | 2 / 2 | 1,020 sq.ft. | 2020-02-12 | 2020-03-23 | 19 days | $275,900 Sold for $269,000 |
| 2017 Ocean Dr 605 | 2 / 2 | 1,020 sq.ft. | 2019-10-29 | 2020-01-28 | 42 days | $250,000 Sold for $230,000 |
| 2017 Ocean Dr 309 | 3 / 2 | 1,360 sq.ft. | 2019-10-10 | 2020-01-28 | 81 days | $399,000 Sold for $350,000 |
| 2017 Ocean Dr 303 W | 1 / 2 | 1,020 sq.ft. | 2019-07-23 | 2020-01-15 | 113 days | $239,900 Sold for $225,000 |
| 2017 Ocean Dr 402 | 2 / 2 | 1,360 sq.ft. | 2019-08-13 | 2020-01-14 | 122 days | $349,000 Sold for $332,000 |
| 2017 Ocean Dr. 1202W | 2 / 2 | 1,360 sq.ft. | 2019-01-23 | 2019-10-07 | 221 days | $414,900 Sold for $395,000 |
| 2049 OCEAN DR 903 E | 1 / 2 | 1,020 sq.ft. | 2019-05-22 | 2019-09-24 | 70 days | $248,500 Sold for $238,500 |
| 2049 Ocean Dr 1205 | 2 / 2 | 1,020 sq.ft. | 2019-03-01 | 2019-05-23 | 31 days | $259,000 Sold for $252,000 |
| 2049 Ocean Dr 506 | 2 / 2 | 1,020 sq.ft. | 2018-08-13 | 2019-05-13 | 251 days | $209,900 |
| 2017 Ocean Dr 908 | 2 / 2 | 1,270 sq.ft. | 2018-11-27 | 2019-04-12 | 104 days | $325,000 Sold for $315,000 |
| 2017 Ocean Dr 1210 | 2 / 2 | 1,360 sq.ft. | 2018-11-08 | 2019-03-14 | 69 days | $399,999 Sold for $370,000 |
| 2049 Ocean Dr 508 | 2 / 2 | 1,270 sq.ft. | 2018-08-21 | 2019-02-08 | 145 days | $298,000 Sold for $280,000 |
| 2049 OCEAN DR 710 | 2 / 2 | 1,360 sq.ft. | 2018-07-28 | 2019-02-07 | 163 days | $369,000 Sold for $340,000 |
| 2049 Ocean Dr 1406 | 2 / 2 | 1,020 sq.ft. | 2018-08-16 | 2019-01-14 | 116 days | $249,000 Sold for $230,000 |
| 2049 Ocean Dr 902 | 2 / 2 | 1,360 sq.ft. | 2018-10-15 | 2018-12-13 | 34 days | $354,850 Sold for $325,000 |
| 2017 Ocean Dr. 1204w | 2 / 2 | 1,020 sq.ft. | 2018-08-30 | 2018-10-10 | 41 days | $250,000 Sold for $230,000 |
| 2049 Ocean Dr 1108 | 2 / 2 | 1,270 sq.ft. | 2018-07-20 | 2018-10-09 | 66 days | $289,000 Sold for $260,000 |
| 2017 Ocean Dr 308 | 2 / 2 | 1,270 sq.ft. | 2018-06-05 | 2018-08-16 | 19 days | $289,000 Sold for $275,000 |
| 2049 OCEAN 504 | 2 / 2 | 1,020 sq.ft. | 2018-05-13 | 2018-08-08 | 55 days | $239,000 Sold for $220,000 |
| 2049 Ocean Dr 1205 | 2 / 2 | 1,020 sq.ft. | 2017-10-23 | 2018-07-20 | 240 days | $264,900 Sold for $245,000 |
| 2049 Ocean Dr 401 | 2 / 2 | 1,360 sq.ft. | 2018-01-24 | 2018-07-03 | 142 days | $299,000 Sold for $279,000 |
| 2049 Ocean Dr. 701E | 2 / 2 | 1,360 sq.ft. | 2018-03-21 | 2018-06-15 | 86 days | $299,900 Sold for $280,000 |
| 2017 OCEAN DR 606W | 2 / 2 | 1,020 sq.ft. | 2013-12-09 | 2014-07-10 | 174 days | $210,000 Sold for $195,000 |
| 2049 OCEAN DR 1508 | 3 / 2 | 1,650 sq.ft. | 2013-12-05 | 2014-06-16 | 130 days | $294,500 Sold for $285,000 |
| 2017 OCEAN DR 501 | 2 / 2 | 1,700 sq.ft. | 2012-11-01 | 2014-05-29 | 300 days | $220,000 Sold for $212,000 |
| 2049 OCEAN DR 805-E | 2 / 2 | 0 sq.ft. | 2014-02-01 | 2014-05-15 | 66 days | $210,000 Sold for $190,000 |
| AVANT GARDE CONDO #PH5E | 2 / 3 | 1,360 sq.ft. | 2013-07-12 | 2014-05-14 | 172 days | $240,000 Sold for $210,299 |
| 2049 OCEAN DR 1004 | 2 / 2 | 1,025 sq.ft. | 2013-05-22 | 2014-05-08 | 310 days | $199,900 Sold for $195,000 |
| 2049 OCEAN DR 1407E | 2 / 2 | 0 sq.ft. | 2013-09-19 | 2014-04-09 | 168 days | $245,000 Sold for $230,000 |
| 2017 OCEAN DR 1408W | 2 / 2 | 1,275 sq.ft. | 2014-01-06 | 2014-03-14 | 21 days | $319,900 Sold for $307,000 |
| 2049 OCEAN DR 1001 | 2 / 2 | 1,365 sq.ft. | 2013-06-24 | 2014-01-22 | 164 days | $298,000 Sold for $275,000 |
| 2017 OCEAN DR PH 4 | 1 / 2 | 1,020 sq.ft. | 2013-12-16 | 2014-01-20 | 6 days | $165,000 |
| avant garde #402 | 2 / 2 | 1,700 sq.ft. | 2013-10-16 | 2014-01-15 | 54 days | $274,999 Sold for $265,000 |
| 2049 OCEAN DR 1402E | 2 / 2 | 1,400 sq.ft. | 2013-03-23 | 2013-10-04 | 151 days | $265,000 Sold for $233,900 |
| 2049 OCEAN DR 310E | 3 / 2 | 1,360 sq.ft. | 2013-07-03 | 2013-09-30 | 23 days | $174,900 Sold for $174,000 |
| 2049 OCEAN DR 1203 | 2 / 2 | 1,200 sq.ft. | 2011-08-16 | 2013-09-24 | 745 days | $198,900 Sold for $195,000 |
| 2049 OCEAN DR 409E | 2 / 2 | 1,360 sq.ft. | 2012-11-26 | 2013-07-19 | 136 days | $225,000 Sold for $226,000 |
| 2017 OCEAN DR 1001W | 2 / 2 | 1,724 sq.ft. | 2013-03-13 | 2013-04-02 | 82 days | $265,000 Sold for $253,000 |
| AVANT GARDE #306-E | 2 / 2 | 1,200 sq.ft. | 2013-01-25 | 2013-02-15 | 94 days | $149,000 Sold for $133,000 |
| 2049 OCEAN DR 1005E | 1 / 2 | 1,050 sq.ft. | 2012-12-04 | 2013-01-23 | 109 days | $149,999 |
| 2049 OCEAN DR 1501E | 2 / 2 | 1,785 sq.ft. | 2012-10-22 | 2012-12-04 | 3 days | $289,400 |
| 2049 OCEAN DR 203 | 2 / 2 | 1,200 sq.ft. | 2012-06-04 | 2012-12-03 | 81 days | $120,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 2017 Ocean Dr 408 | 2 / 2 | 1,270 sq.ft. | 2026-05-26 | 2026-10-15 | 139 days | $2,600 |
| 2049 Ocean Dr 702 | 2 / 2 | 1,270 sq.ft. | 2026-07-23 | 2026-09-15 | 43 days | $3,300 Rented for $3,100 |
| 2049 Ocean Dr 1504 | 2 / 2 | 1,020 sq.ft. | 2026-05-01 | 2026-09-15 | 123 days | $2,100 Rented for $2,000 |
| 2049 Ocean Dr PH1 | 2 / 2 | 1,360 sq.ft. | 2026-05-11 | 2026-09-10 | 98 days | $3,300 Rented for $3,000 |
| 2017 Ocean Dr 209 | 2 / 2 | 1,360 sq.ft. | 2026-06-05 | 2026-08-01 | 54 days | $3,000 Rented for $2,600 |
| 2017 Ocean Dr 1107 | 2 / 2 | 1,270 sq.ft. | 2026-05-21 | 2026-08-01 | 72 days | $3,500 Rented for $3,200 |
| 2049 Ocean Dr 503 | 2 / 2 | 1,020 sq.ft. | 2026-06-23 | 2026-07-10 | 17 days | $2,150 Rented for $2,100 |
| 2017 Ocean 307 | 2 / 2 | 1,270 sq.ft. | 2026-03-03 | 2026-06-19 | 98 days | $2,680 Rented for $2,500 |
| 2017 Ocean Dr 706 | 1 / 2 | 1,020 sq.ft. | 2026-01-19 | 2026-05-27 | 128 days | $2,199 Rented for $2,200 |
| 2049 Ocean Dr 904 | 2 / 2 | 1,020 sq.ft. | 2025-11-13 | 2026-05-08 | 169 days | $2,350 Rented for $2,250 |
| 2017 Ocean Ph6 | 1 / 2 | 1,020 sq.ft. | 2026-02-27 | 2026-05-01 | 47 days | $1,950 |
| 2017 Ocean Dr 807 | 2 / 2 | 1,270 sq.ft. | 2025-12-16 | 2026-04-30 | 119 days | $3,100 Rented for $3,000 |
| 2017 Ocean Dr 1502 | 2 / 2 | 1,360 sq.ft. | 2026-03-09 | 2026-04-08 | 26 days | $3,000 |
| 2017 Ocean Dr 610 | 2 / 2 | 1,360 sq.ft. | 2026-02-21 | 2026-04-01 | 14 days | $2,300 |
| 2049 Ocean Dr 408 | 2 / 2 | 1,650 sq.ft. | 2026-02-13 | 2026-03-31 | 26 days | $2,350 Rented for $2,300 |
| 2017 Ocean Dr 1405 | 1 / 2 | 1,020 sq.ft. | 2025-07-23 | 2026-01-30 | 165 days | $2,400 |
| 2017 Ocean Dr 303 | 2 / 2 | 1,020 sq.ft. | 2025-05-03 | 2025-12-20 | 221 days | $2,500 |
| 2049 Ocean 1108 | 2 / 2 | 1,270 sq.ft. | 2025-10-06 | 2025-12-15 | 51 days | $3,000 Rented for $2,800 |
| 2049 Ocean Dr 202 | 3 / 2 | 1,270 sq.ft. | 2025-05-29 | 2025-12-09 | 172 days | $2,900 Rented for $2,800 |
| 2049 Ocean Dr 210 | 3 / 2 | 1,360 sq.ft. | 2025-06-30 | 2025-12-01 | 136 days | $3,150 Rented for $3,050 |
| 2017 Ocean Dr 1408 | 2 / 2 | 1,270 sq.ft. | 2025-10-16 | 2025-11-17 | 11 days | $3,000 |
| 2049 Ocean Dr 203 | 2 / 2 | 1,020 sq.ft. | 2025-09-05 | 2025-09-15 | 10 days | $2,200 Rented for $2,100 |
| 2017 Ocean Dr 305 | 2 / 2 | 1,020 sq.ft. | 2025-08-18 | 2025-09-15 | 28 days | $2,200 |
| 2017 Ocean Dr 1107 | 2 / 2 | 1,270 sq.ft. | 2025-06-03 | 2025-08-05 | 63 days | $3,550 Rented for $3,400 |
| 2049 Ocean Dr 606 | 2 / 2 | 1,020 sq.ft. | 2025-01-08 | 2025-06-30 | 168 days | $2,400 |
| 2049 Ocean Dr 1105 | 2 / 2 | 1,020 sq.ft. | 2025-03-21 | 2025-06-20 | 70 days | $2,100 Rented for $2,000 |
| 2049 Ocean Dr 1510 | 2 / 2 | 1,360 sq.ft. | 2025-02-23 | 2025-05-30 | 85 days | $2,950 |
| 2049 Ocean Dr 401 | 2 / 2 | 1,360 sq.ft. | 2025-04-29 | 2025-05-29 | 23 days | $3,150 Rented for $3,000 |
| 2049 Ocean Dr 603 | 2 / 2 | 1,020 sq.ft. | 2025-03-22 | 2025-05-29 | 66 days | $2,450 Rented for $2,300 |
| 2017 Ocean Dr PH4 | 2 / 2 | 1,020 sq.ft. | 2025-04-01 | 2025-05-01 | 29 days | $2,600 |
| 2017 Ocean 801 | 3 / 2 | 1,360 sq.ft. | 2025-02-06 | 2025-05-01 | 54 days | $3,000 |
| 2017 Ocean Dr 610 | 2 / 2 | 1,150 sq.ft. | 2025-02-11 | 2025-04-01 | 0 days | $2,400 |
| 2017 Ocean Dr 1502 | 2 / 2 | 1,360 sq.ft. | 2025-03-03 | 2025-03-25 | 0 days | $3,100 Rented for $3,000 |
| 2017 Ocean Dr 906 | 2 / 2 | 1,020 sq.ft. | 2025-01-12 | 2025-03-03 | 50 days | $2,200 Rented for $2,100 |
| 2049 Ocean Dr 1004 | 1 / 2 | 1,020 sq.ft. | 2025-01-03 | 2025-02-25 | 53 days | $2,750 Rented for $2,500 |
| 2017 Ocean Dr 1403 | 1 / 2 | 1,020 sq.ft. | 2024-10-14 | 2024-12-13 | 56 days | $2,150 |
| 2017 Ocean Dr 1405 | 1 / 2 | 1,020 sq.ft. | 2024-03-06 | 2024-10-28 | 236 days | $2,500 Rented for $2,100 |
| 2017 Ocean Dr 501 | 2 / 2 | 1,360 sq.ft. | 2024-05-22 | 2024-09-30 | 118 days | $3,000 |
| 2049 Ocean Dr PH4 | 2 / 2 | 1,020 sq.ft. | 2024-06-02 | 2024-06-25 | 15 days | $2,600 Rented for $2,580 |
| 2017 Ocean Dr 406 | 2 / 2 | 1,020 sq.ft. | 2024-05-17 | 2024-06-06 | 4 days | $2,600 Rented for $2,400 |
| 2017 Ocean Dr 1001 | 2 / 2 | 1,360 sq.ft. | 2024-02-12 | 2024-05-15 | 74 days | $2,800 |
| 2017 Ocean Dr PH4 | 2 / 2 | 1,020 sq.ft. | 2024-03-13 | 2024-05-01 | 26 days | $2,500 Rented for $2,600 |
| 2017 Ocean PH6 | 1 / 2 | 1,020 sq.ft. | 2024-02-04 | 2024-04-17 | 68 days | $2,000 |
| 2049 Ocean Dr 1510 | 2 / 2 | 1,360 sq.ft. | 2024-01-18 | 2024-04-17 | 81 days | $2,950 |
| 2049 Ocean Dr 1508 | 3 / 2 | 1,270 sq.ft. | 2023-12-07 | 2024-03-25 | 106 days | $3,600 |
| 2049 Ocean Dr 203 | 2 / 2 | 1,020 sq.ft. | 2023-09-07 | 2024-03-01 | 176 days | $2,200 Rented for $2,100 |
| 2017 Ocean Dr 1107 | 2 / 2 | 1,270 sq.ft. | 2023-11-30 | 2024-01-25 | 55 days | $4,450 Rented for $4,800 |
| 2017 Ocean Dr PH4 | 2 / 2 | 1,020 sq.ft. | 2023-06-12 | 2023-11-01 | 127 days | $2,400 Rented for $2,300 |
| 2017 Ocean Dr 704 | 2 / 2 | 1,020 sq.ft. | 2023-03-31 | 2023-10-15 | 198 days | $2,500 |
| 2017 Ocean Dr 807 | 2 / 2 | 1,270 sq.ft. | 2023-08-18 | 2023-09-14 | 20 days | $3,400 |
| 2049 Ocean Dr 1407 | 2 / 2 | 1,270 sq.ft. | 2023-06-22 | 2023-09-01 | 25 days | $2,950 |
| 2017 Ocean 706 | 2 / 2 | 1,020 sq.ft. | 2023-06-01 | 2023-08-01 | 44 days | $2,500 Rented for $2,350 |
| 2049 Ocean Dr 210 | 2 / 2 | 1,360 sq.ft. | 2023-05-04 | 2023-08-01 | 75 days | $2,999 Rented for $2,900 |
| 2017 Ocean PH6 | 1 / 2 | 1,020 sq.ft. | 2023-05-13 | 2023-07-21 | 65 days | $2,200 Rented for $2,000 |
| 2017 Ocean Dr 1408W | 2 / 2 | 1,270 sq.ft. | 2023-04-22 | 2023-06-29 | 59 days | $3,250 |
| 2017 Ocean 305 | 2 / 2 | 1,020 sq.ft. | 2023-04-29 | 2023-06-01 | 10 days | $2,500 |
| 2049 Ocean Dr 1104 | 2 / 2 | 1,020 sq.ft. | 2022-12-05 | 2023-06-01 | 124 days | $2,375 Rented for $2,300 |
| 2017 Ocean Dr 1502 | 2 / 2 | 1,360 sq.ft. | 2023-02-27 | 2023-05-17 | 55 days | $3,250 Rented for $3,150 |
| AVANT GARDE CONDO #1504 | 2 / 2 | 1,020 sq.ft. | 2023-04-05 | 2023-05-01 | 22 days | $2,450 Rented for $2,425 |
| 2017 Ocean Dr 1510 | 2 / 2 | 1,360 sq.ft. | 2023-02-13 | 2023-05-01 | 77 days | $4,000 Rented for $3,600 |
| 2017 Ocean 201 | 3 / 2 | 1,360 sq.ft. | 2023-02-10 | 2023-04-28 | 0 days | $2,950 |
| 2017 Ocean Dr 307 | 2 / 2 | 1,270 sq.ft. | 2023-01-12 | 2023-04-26 | 104 days | $2,950 Rented for $2,900 |
| 2017 Ocean Dr 1001 | 2 / 2 | 1,360 sq.ft. | 2023-02-06 | 2023-04-21 | 70 days | $3,200 |
| 2017 Ocean 1403 | 2 / 2 | 1,020 sq.ft. | 2023-02-15 | 2023-03-25 | 10 days | $2,300 Rented for $2,200 |
| 2017 Ocean Dr 1407 | 2 / 2 | 1,270 sq.ft. | 2023-02-17 | 2023-03-14 | 25 days | $3,200 |
| 2049 Ocean Dr 207 | 2 / 2 | 1,270 sq.ft. | 2022-12-01 | 2023-02-10 | 71 days | $3,300 Rented for $3,000 |
| 2049 OCEAN DRIVE 702E | 2 / 2 | 1,270 sq.ft. | 2022-11-23 | 2023-01-18 | 56 days | $3,500 Rented for $3,600 |
| 2017 Ocean Dr 606 | 2 / 2 | 1,020 sq.ft. | 2022-12-14 | 2023-01-13 | 30 days | $2,600 |
