Avan Garden, Hallandale Condos for Sale | Active Listings & Prices
3 Bedrooms in AVANT GARDE
$388,000 #|# 210 – 1,360 sq.ft; 3 Beds / 2 Baths
$510,000 #|# 708 – 1,270 sq.ft; 3 Beds / 2 Baths
$519,000 #|# Ph1 – 1,360 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in AVANT GARDE
$349,900 #|# 1008 – 1,270 sq.ft; 2 Beds / 2 Baths
$374,900 #|# 407 – 1,270 sq.ft; 2 Beds / 2 Baths
$419,000 #|# 703 – 1,020 sq.ft; 2 Beds / 2 Baths
$449,000 #|# PH4 – 1,020 sq.ft; 2 Beds / 2 Baths
$479,000 #|# 402 – 1,270 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 1206 – 1,020 sq.ft; 2 Beds / 2 Baths
$560,000 #|# 910 – 1,360 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 210 | $388,000 | 3 / 2 | 1,360 sq.ft. | $285.29 | 175 days ago |
| 708 | $510,000 | 3 / 2 | 1,270 sq.ft. | $401.57 | 0 days ago |
| Ph1 | $519,000 | 3 / 2 | 1,360 sq.ft. | $381.62 | 214 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1008 | $349,900 | 2 / 2 | 1,270 sq.ft. | $275.51 | 418 days ago |
| 407 | $374,900 | 2 / 2 | 1,270 sq.ft. | $295.2 | 1 days ago |
| 703 | $419,000 | 2 / 2 | 1,020 sq.ft. | $410.78 | 1 days ago |
| PH4 | $449,000 | 2 / 2 | 1,020 sq.ft. | $440.2 | 3 days ago |
| 402 | $479,000 | 2 / 2 | 1,270 sq.ft. | $377.17 | 6 days ago |
| 1206 | $525,000 | 2 / 2 | 1,020 sq.ft. | $514.71 | 166 days ago |
| 910 | $560,000 | 2 / 2 | 1,360 sq.ft. | $411.76 | 150 days ago |
3 Bedrooms
2 Bedrooms
';
';
